With its aesthetically pleasing high-gloss piano black finish, the P5 series represents the high quality and reliability expected in the industrial
Model | P5102N | |
Display | Display Type | TFT LCD, 16.7M Colours |
Display Size | 10.2” (16:9) | |
Resolution | 800 X 480 | |
Backlight | LED, 350nits | |
Backlight Life | 30,000 Hrs. | |
Touch | Type | 4-wire Resistive Film |
Memory | Flash | 256MB |
RAM | 128MB | |
Internal User Storage | 64MB | |
Project Memory | 32MB | |
Real-time Clock | Built-in | |
I/O Port | Serial 1 | Connector: D-Sub 9-Pin
COM1: RS-232 (TXD, RXD, RTS, CTS) |
Serial 2 | Connector: Pluggable Terminal Block
COM3: RS-422/485(Isolation) COM4: RS-485(Isolation) |
|
Video | – | |
LAN | 10M/100M | |
USB | USB2.0 Type-A (Host)x1
USB2.0 Type mini-B (Device)x1 |
|
Micro SD | – | |
Audio | – | |
PLC Extension | HB1 main units + B1 extension modules | |
Termination Switch | Yes (For RS-422/485) | |
Power | Power Input | 24Vdc±20% (Isolated Power) |
Consumption (@24V) | 0.42A@24VDC | |
Insulation | 50MΩ at 500VDC | |
Environment | Protection Structure | Front panel: IP65 / Rear Case: IP20 |
Operating Temp | 0 ~ 50℃ | |
Storage Temp | -20 ~ 60℃ | |
Relative Humidity | 10%~90%@ 40°C (non-condensing) | |
Withstand Voltage | AC500V/20mA/1 Min.
(between charger & FG terminals) |
|
Vibration | 5 to 9Hz Half-amplitude: 3.5mm
9 to 150 Hz Constant acceleration: 19.6m/s2 (2G) 3 directions of X, Y, Z: 10times (IEC61131-2 complaints) |
|
Noise Suppression | 1000Vp-p, width 1us, rising time 1ns | |
Grounding Resistance | Below 100Ω | |
Dimension/Weight | Cut-out (mm) | 259.5*201.5 |
W x H x D (mm) | 271.5*213.5*44.6 | |
Weight (g) | 1360 | |
Certification | CE、UL |