Maximum Stroke : 4000mm
Maximum Speed : 2500mm/s
Repeated Position Accuracy +/- 5µm
Maximum Payload (Horizontal) : 10-160kg
Model |
Size
(mm)
|
Rated
Thrust
(N)
|
Max.
Payload
(kg)
|
Max.
Speed
(mm/sec)
|
Repeatability
(µm)
|
Stroke
(mm)
|
Controller
|
MF7 | W85.8xH80 | 37 | 10 (7)* | 2500 | +/- 5 | 100-4000 | TS-P RDP SR1-P |
MF7D | 100-3800 | ||||||
MF15 | W100xH80 | 54 | 30 (15)* | 300-4000 | |||
MF15D | 100-3800 | ||||||
MF20 | W150xH80 | 86 | 40 (20)* | 150-4050 | |||
MF20D | 150-3850 | ||||||
MF30 | 125 | 60 (30)* | 100-4000 | ||||
MF30D | 150-3750 | ||||||
MF75 | W210xH100 | 260 | 169 (75)* | 1000-4000 | |||
MF75D | 680-3680 |
*If using at maximum speed then the payload will be as shown in the ( ).
< | > |