Arm Length : 1200mm
Maximum Payload : 50kg
Model | Arm length (mm) | Max. Payload (kg) | Standard Cycle (s) | Controller |
YK120XG | 120 | 1.0 | 0.33 | RCX240 RCX240s |
YK150XG | 150 | |||
YK180XG | 180 | |||
YK180X | 180 | 0.39 | ||
YK220X | 220 | 0.42 | ||
YK250XG | 250 | 5.0 (4.0)* | 0.49 | RCX240 RCX240s |
YK350XG | 350 | |||
YK400XG | 400 | |||
YK250XH | 250 | 3.0 | 0.54 | RCX240 RCX240s |
YK350XH | 350 | |||
YK400XH | 400 | 0.49 | ||
YK500XGL | 500 | 5.0 (4.0)* | 0.59 | RCX240 RCX240s |
YK500XG | 500 | 10.0 | 0,45 | RCX240 RCX240s |
YK600XGL | 600 | 5.0 (4.0)* | 0.63 | RCX240 RCX240s |
YK600XG | 600 | 10.0 | 0.46 | RCX240 RCX240s |
YK600XGH | 600 | 20.0 | 0.47 | RCX240 RCX240s |
YK700XG | 700 | 0.42 | ||
YK800XG | 800 | 0.48 | ||
YK900XG | 900 | 0.49 | ||
YK1000XG | 1000 | |||
YK1200X | 1200 | 50 | 0.91 | RCX240 RCX240s |
*When an option (tool flange option or hollow spline shaft option for user wiring/tubing) is installed, the maximum payload is 4kg.
< | > |